PGA CHAMPIONSHIP
At Bloomfield Township, Mich.
(7,395-yards, par-70)
Final Round
Padraig Harrington, $1,350,000 71-74-66-66–277 -3
Sergio Garcia, $660,000 69-73-69-68–279 -1
Ben Curtis, $660,000 73-67-68-71–279 -1
Camilo Villegas, $330,000 74-72-67-68–281 +1
Henrik Stenson, $330,000 71-70-68-72–281 +1
Steve Flesch, $270,000 73-70-70-69–282 +2
Phil Mickelson, $231,250 70-73-71-70–284 +4
Andres Romero, $231,250 69-78-65-72–284 +4
Alastair Forsyth, $176,725 73-72-70-70–285 +5
Justin Rose, $176,725 73-67-74-71–285 +5
Jeev Milkha Singh, $176,725 68-74-70-73–285 +5
Charlie Wi, $176,725 70-70-71-74–285 +5
Ken Duke, $137,250 69-73-73-71–286 +6
Aaron Baddeley, $137,250 71-71-71-73–286 +6
Paul Casey, $107,060 72-74-72-69–287 +7
Stuart Appleby, $107,060 76-70-69-72–287 +7
Prayad Marksaeng, $107,060 76-70-68-73–287 +7
Graeme McDowell, $107,060 74-72-68-73–287 +7
David Toms, $107,060 72-69-72-74–287 +7
Brian Gay, $78,900 70-74-72-72–288 +8
Robert Karlsson, $78,900 68-77-71-72–288 +8
Angel Cabrera, $78,900 70-72-72-74–288 +8
Boo Weekley, $78,900 72-71-79-66–288 +8
Nicholas Thompson, $57,000 71-72-73-73–289 +9
Brandt Snedeker, $57,000 71-71-74-73–289 +9
Fredrik Jacobson, $57,000 75-71-70-73–289 +9
Retief Goosen, $57,000 72-74-69-74–289 +9
Mark Brown, $57,000 77-69-74-69–289 +9
Jim Furyk, $47,550 71-77-70-72–290 +10
J.B. Holmes, $47,550 71-68-70-81–290 +10
Ian Poulter, $38,825 74-71-73-73–291 +11
Paul Goydos, $38,825 74-69-73-75–291 +11
Ernie Els, $38,825 71-75-70-75–291 +11
Sean O'Hair, $38,825 69-73-76-73–291 +11
Chris DiMarco, $38,825 75-72-72-72–291 +11
D.J. Trahan, $38,825 72-71-76-72–291 +11
Robert Allenby, $38,825 76-72-72-71–291 +11
Geoff Ogilvy, $38,825 73-74-74-70–291 +11
Steve Elkington, $30,200 71-73-73-75–292 +12
Rory Sabbatini, $30,200 72-73-73-74–292 +12
Steve Stricker, $30,200 71-75-77-69–292 +12
Briny Baird, $24,500 71-72-73-77–293 +13
Mike Weir, $24,500 73-75-71-74–293 +13
Michael Campbell, $24,500 73-71-75-74–293 +13
Tom Lehman, $24,500 74-70-75-74–293 +13
John Senden, $24,500 76-72-72-73–293 +13
Michael Allen, $18,070 70-75-71-78–294 +14
Carl Pettersson, $18,070 71-74-76-73–294 +14
Billy Mayfair, $18,070 69-78-75-72–294 +14
Dean Wilson, $18,070 73-73-77-71–294 +14
Charles Howell III, $18,070 72-76-77-69–294 +14
John Merrick, $16,250 73-75-70-77–295 +15
Peter Hanson, $16,250 71-73-75-76–295 +15
Charl Schwartzel, $16,250 77-70-73-75–295 +15
Anthony Kim, $15,750 70-75-74-77–296 +16
Tim Clark, $15,750 76-72-73-75–296 +16
James Kingston, $15,750 72-76-74-74–296 +16
Justin Leonard, $15,375 74-71-72-80–297 +17
Pat Perez, $15,375 73-73-79-72–297 +17
Steve Marino, $15,000 73-74-75-76–298 +18
John Mallinger, $15,000 72-75-77-74–298 +18
Chez Reavie, $15,000 78-70-78-72–298 +18
Corey Pavin, $14,500 75-73-73-78–299 +19
Niclas Fasth, $14,500 73-73-75-78–299 +19
Mark Calcavecchia, $14,500 71-76-76-76–299 +19
Paul Azinger, $14,500 72-76-76-75–299 +19
Kevin Sutherland, $14,500 76-71-77-75–299 +19
Peter Lonard, $14,150 74-74-74-78–300 +20
Hiroyuki Fujita, $14,150 77-70-76-77–300 +20
Bubba Watson, $14,000 75-73-77-76–301 +21
Richard Green, $13,900 71-77-79-76–303 +23
Rocco Mediate, $13,800 73-74-72-85–304 +24
Louis Oosthuizen, $13,700 76-72-81-77–306 +26
RECENT PGA CHAMPIONSHIP WINNERS
2008 – Padraig Harrington.
2007 – Tiger Woods.
2006 – Tiger Woods.
2005 – Phil Mickelson.
2004 – Vijay Singh.
2003 – Shaun Micheel.
2002 – Rich Beem.
2001 – David Toms.
2000 – Tiger Woods.
1999 – Tiger Woods. 1998 – Vijay Singh. 1997 – Davis Love III. 1996 – Mark Brooks. 1995 – Steve Elkington. 1994 – Nick Price. 1993 – Paul Azinger. 1992 – Nick Price. 1991 – John Daly. 1990 – Wayne Grady.
1989 – Payne Stewart. 1988 – Jeff Sluman. 1987 – Larry Nelson. 1986 – Bob Tway. 1985 – Hubert Green. 1984 – Lee Trevino. 1983 – Hal Sutton. 1982 – Raymond Floyd. 1981 – Larry Nelson. 1980 – Jack Nicklaus.
RECENT MULTIPLE MAJORS
Winners of two or more majors in a year (Masters began in 1934):
2008 – Padraig Harrington (British Open, PGA)
2006 – Tiger Woods (British Open, PGA)
2005 – Tiger Woods (Masters, British Open)
2002 – Tiger Woods (Masters, U.S. Open)
2000 – Tiger Woods (British Open, PGA, U.S. Open)
1998 – Mark O'Meara (Masters, British Open)